<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Influence : Important or Overrated</title>
	<atom:link href="http://www.niteshambuj.com/2010/07/13/influence-important-or-overrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niteshambuj.com/2010/07/13/influence-important-or-overrated/</link>
	<description>My random toughts</description>
	<lastBuildDate>Wed, 23 Nov 2011 05:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nitesh Ambuj, Blogs, Personal, Technical, Website</title>
		<link>http://www.niteshambuj.com/2010/07/13/influence-important-or-overrated/comment-page-1/#comment-899</link>
		<dc:creator>Nitesh Ambuj, Blogs, Personal, Technical, Website</dc:creator>
		<pubDate>Wed, 03 Nov 2010 08:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.niteshambuj.com/2010/07/13/influence-important-or-overrated/#comment-899</guid>
		<description>[...] Influence : Important or Overrated [...]</description>
		<content:encoded><![CDATA[<p>[...] Influence : Important or Overrated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priyanka</title>
		<link>http://www.niteshambuj.com/2010/07/13/influence-important-or-overrated/comment-page-1/#comment-552</link>
		<dc:creator>priyanka</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.niteshambuj.com/2010/07/13/influence-important-or-overrated/#comment-552</guid>
		<description>Thought-provoking read. Yet, the most important question is what you mention at the end - even if you can measure the influence - how do you use it?</description>
		<content:encoded><![CDATA[<p>Thought-provoking read. Yet, the most important question is what you mention at the end &#8211; even if you can measure the influence &#8211; how do you use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Nitesh Ambuj, Blogs, Personal, Technical, Website -- Topsy.com</title>
		<link>http://www.niteshambuj.com/2010/07/13/influence-important-or-overrated/comment-page-1/#comment-549</link>
		<dc:creator>Tweets that mention Nitesh Ambuj, Blogs, Personal, Technical, Website -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Jul 2010 05:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.niteshambuj.com/2010/07/13/influence-important-or-overrated/#comment-549</guid>
		<description>[...] This post was mentioned on Twitter by Ambuj, Ambuj Tiwari. Ambuj Tiwari said: Influence : Important or Overrated - http://sn.im/zco7n [ My Latest Blog ] [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ambuj, Ambuj Tiwari. Ambuj Tiwari said: Influence : Important or Overrated &#8211; <a href="http://sn.im/zco7n" rel="nofollow">http://sn.im/zco7n</a> [ My Latest Blog ] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

